Year ![]() ![]() |
Manufacturer ![]() ![]() |
Model ![]() ![]() |
Mileage ![]() ![]() |
Price ![]() ![]() |
City ![]() ![]() |
State ![]() ![]() |
Picture |
---|---|---|---|---|---|---|---|
2003 | PETERBILT | 379 W/ 63" STAND-UP SLEEPER | Prairie Farm | Wisconsin | |||
2003 PETERBILT 379. Many Recent Updates, Engine Is Overhauled, CAT C-15 6NZ Engine, 63" Stand-Up Sleeper, American Class Interior & Strobe Lights. 715-837-1015 (WB.tm5219)N | |||||||
715-837-1015 | |||||||
2003 PETERBILT 379 w/63" SLEEPER | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2007 | WESTERN STAR | 4900FA | 790,861 | $ 27,900 | Manchester | New Hampshire | |
13835 | |||||||
2007 WESTERN STAR 4900FA 13835; 2007; WESTERN STAR; 4900FA; Used; Cat, C-13 470HP, 13 Spd, 12K Front, 40K Locking Rears on Air Ride, 60" sleeper in very nice shape | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2007 WESTERN STAR 4900FA 13835 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2015 | WESTERN STAR | 4900 | 17,375 | $ 118,000 | Manchester | New Hampshire | |
13859 | |||||||
2015 WESTERN STAR 4900 13859; 2015; WESTERN STAR; 4900; Used; ISX 500, 18SPD, 16K Front, 46K Full Lock Rears on Air Ride, 36" Flat Top sleeper, Fenders and Vac/Blower | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2015 WESTERN STAR 4900 13859 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2016 | VOLVO | VNL64T780 | 588,000 | $ 58,900 | Manchester | New Hampshire | |
14012 | |||||||
2016 VOLVO VNL64T780 14012; 2016; VOLVO; VNL64T780; Used; VOLVO D13 455HP, I Shift 12 Spd, 12320 Front, 40000 Rears on Air Ride, 77" Sleeper With Bunks, Thermo King APU, Collision Avoidance System,36" Air Slide 5th Wheel | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2016 VOLVO VNL64T780 14012 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2016 | VOLVO | VNL64T780 | 492,000 | $ 62,900 | Manchester | New Hampshire | |
14005 | |||||||
2016 VOLVO VNL64T780 14005; 2016; VOLVO; VNL64T780; Used; VOLVO D13 455HP, I Shift 12 Spd, 12320 Front, 40000 Rears on Air Ride, 77" Sleeper With Bunks, Thermo King APU, Collision Avoidance System,36" Air Slide 5th Wheel | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2016 VOLVO VNL64T780 14005 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2015 | PETERBILT | 579 | 584,000 | $ 59,900 | Manchester | New Hampshire | |
14139 | |||||||
2015 PETERBILT 579 14139; 2015; PETERBILT; 579; Used; ISX 450 HP, Auto shift 10 Spd, 12K Front, 40K Rears on Air Ride, 72" High Top Sleeper | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2015 PETERBILT 579 14139 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2015 | PETERBILT | 579 | 577,000 | $ 59,900 | Manchester | New Hampshire | |
14138 | |||||||
2015 PETERBILT 579 14138; 2015; PETERBILT; 579; Used; ISX 450 HP, Auto shift 10 Spd, 12K Front, 40K Rears on Air Ride, 72" High Top Sleeper | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2015 PETERBILT 579 14138 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2015 | PETERBILT | 579 | 578,000 | $ 59,900 | Manchester | New Hampshire | |
14137 | |||||||
2015 PETERBILT 579 14137; 2015; PETERBILT; 579; Used; ISX 450 HP, Auto shift 10 Spd, 12K Front, 40K Rears on Air Ride, 72" High Top Sleeper | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2015 PETERBILT 579 14137 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2014 | KENWORTH | T680 | 272,533 | $ 57,900 | Manchester | New Hampshire | |
14140 | |||||||
2014 KENWORTH T680 14140; 2014; KENWORTH; T680; Used; Cummins ISX 425HP, Eaton Ultra Shift 10 Spd.,12,000 Front, 40,000 Rears on Air Ride, 52" Mid roof Sleeper, APU,220" WB, 273,000 Miles | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2014 KENWORTH T680 14140 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2014 | INTERNATIONAL | PROSTAR | 490,608 | $ 29,900 | Manchester | New Hampshire | |
13655 | |||||||
2014 INTERNATIONAL PROSTAR 13655; 2014; INTERNATIONAL; PROSTAR; Used; ISX 410HP, 10Spd Manual, 12350 Front, 40K Rears On Air Ride, 73" SKY Rise Sleeper With Premium Interior | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2014 INTERNATIONAL PROSTAR 13655 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2014 | INTERNATIONAL | PROSTAR PREMIUM | 488,214 | $ 29,900 | Manchester | New Hampshire | |
13654 | |||||||
2014 INTERNATIONAL PROSTAR PREMIUM 13654; 2014; INTERNATIONAL; PROSTAR PREMIUM; Used; ISX 410 HP, 10 Spd Manual, 12350 Front, 40K Rears On Air Ride, 73' Sky Rise Sleeper, Premium Interior | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2014 INTERNATIONAL PROSTAR PREMIUM 13654 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2014 | INTERNATIONAL | PROSTAR PREMIUM | 460,900 | $ 29,900 | Manchester | New Hampshire | |
13653 | |||||||
2014 INTERNATIONAL PROSTAR PREMIUM 13653; 2014; INTERNATIONAL; PROSTAR PREMIUM; Used; ISX 410HP, 10 Spd Manual, 12,350Lb Front, 40K Rears on Air Ride, 73" Sky Rise Sleeper, | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2014 INTERNATIONAL PROSTAR PREMIUM 13653 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2014 | FREIGHTLINER | CASCADIA 125 | 518,581 | $ 29,900 | Manchester | New Hampshire | |
13652 | |||||||
2014 FREIGHTLINER CASCADIA 125 13652; 2014; FREIGHTLINER; CASCADIA 125; Used; DD15 475HP, 10Spd Manual, 12K Front, 40K Rears on Airliner,72"Mid Roof Sleeper | |||||||
www.LibertyInternationalTrucks.com | |||||||
877-540-3817 | |||||||
2014 FREIGHTLINER CASCADIA 125 13652 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2016 | VOLVO | VNL64T730 | 483,641 | $ 69,950 | Worcester | Massachusetts | |
U597VN | |||||||
2016 VOLVO VNL64T730 U597VN; Used; 2016 VNL730 1 Owner Driver, truck is very clean and well maintained. Truck features work station with additional 2nd fold-able upper bunk, cab parking heater, headache rack, Fridge and more. Tuck is ready to work., Dyno Tested, fully service, including DPF cleaning and I shift transmission serviced.; Tandem; DARK GARNET RED; 6x4; Volvo; D13; Diesel; 52500; 500; Air Ride; 295/75R22.5; AMT; Aluminum; Raised Roof Sleeper | |||||||
www.DarioDiesel.com | |||||||
508-753-8177 | |||||||
2016 VOLVO VNL64T730 U597VN | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2016 | VOLVO | VNL64T780 | 472,421 | $ 69,950 | Worcester | Massachusetts | |
U603VN | |||||||
2016 VOLVO VNL64T780 U603VN; Used; Great owner operator truck and spec. One owner truck, maintained very well, with service records, transmission and clutch replaced at 425,505 miles, this truck is ready to work, call for price.; Tandem; 6x4; Volvo; D13; Diesel; 500; Air Ride; AMT; All Aluminum; Raised Roof Sleeper | |||||||
www.DarioDiesel.com | |||||||
508-753-8177 | |||||||
2016 VOLVO VNL64T780 U603VN | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2014 | VOLVO | VNL64T730 | 781,620 | $ 34,000 | Worcester | Massachusetts | |
U604VN | |||||||
2014 VOLVO VNL64T730 U604VN; Used; Solid used truck, DYNO tested, new rear brakes, fully serviced, reman trans installed in August of 2018. truck is ready work, a nice truck.; Tandem; white; 6x4; Volvo; D13; Diesel; 51200; 500; Air Ride; AMT; All Aluminum; Mid Roof Sleeper | |||||||
www.DarioDiesel.com | |||||||
508-753-8177 | |||||||
2014 VOLVO VNL64T730 U604VN | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2020 | VOLVO | VNR64T640 | $ 142,900 | Worcester | Massachusetts | ||
VN622 | |||||||
2020 VOLVO VNR64T640 VN622; New; 2020 VOLVO VNR64T640 REGIONAL HAUL SLEEPER, D13-500HP, I-SHIFT 12 SPEED AMT, DUAL EXHAUST, DUAL 150 GALLON TANKS, 4 IDENTICALLY SPECIFIED UNITS ON THE GROUND; Tandem; WHITE; 6x4; Volvo; D13; Diesel; 53200; 500; Air Ride; 295/75R22.5; AMT; All Aluminum; Mid Roof Sleeper | |||||||
www.DarioDiesel.com | |||||||
508-753-8177 | |||||||
2020 VOLVO VNR64T640 VN622 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2020 | VOLVO | VNR64T640 | $ 142,900 | Worcester | Massachusetts | ||
VN621 | |||||||
2020 VOLVO VNR64T640 VN621; New; (4) MATCHED 2020 VOLVO VNR64T640 REGIONAL HAUL SLEEPER, D13-500HP, I-SHIFT 12 SPEED AMT, DUAL EXHAUST, DUAL 150 GALLON TANKS, 4 IDENTICALLY SPECIFIED UNITS ON THE GROUND; Tandem; WHITE; 6x4; Volvo; D13; Diesel; 53200; 500; Air Ride; 295/75R22.5; AMT; All Aluminum; Mid Roof Sleeper | |||||||
www.DarioDiesel.com | |||||||
508-753-8177 | |||||||
2020 VOLVO VNR64T640 VN621 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2020 | VOLVO | VNR64T640 | $ 142,900 | Worcester | Massachusetts | ||
VN620 | |||||||
2020 VOLVO VNR64T640 VN620; New; (4) MATCHED 2020 VOLVO VNR64T640 REGIONAL HAUL SLEEPER, D13-500HP, I-SHIFT 12 SPEED AMT, DUAL EXHAUST, DUAL 150 GALLON TANKS, 4 IDENTICALLY SPECIFIED UNITS ON THE GROUND; Tandem; WHITE; 6x4; Volvo; D13; Diesel; 53200; 500; Air Ride; 295/75R22.5; AMT; All Aluminum; Mid Roof Sleeper | |||||||
www.DarioDiesel.com | |||||||
508-753-8177 | |||||||
2020 VOLVO VNR64T640 VN620 | |||||||
TRUCKS - Tractors-Sleeper | |||||||
2020 | VOLVO | VNR64T640 | 310 | $ 142,900 | Worcester | Massachusetts | |
VN619 | |||||||
2020 VOLVO VNR64T640 VN619; New; (4) MATCHED 2020 VOLVO VNR64T640 REGIONAL HAUL SLEEPERS, D13-500HP, I-SHIFT 12 SPEED AMT, DUAL EXHAUST, DUAL 150 GALLON TANKS, 4 IDENTICALLY SPECIFIED UNITS ON THE GROUND; Tandem; WHITE; 6x4; Volvo; D13; Diesel; 53200; 500; Air Ride; 295/75R22.5; AMT; All Aluminum; Mid Roof Sleeper | |||||||
www.DarioDiesel.com | |||||||
508-753-8177 | |||||||
2020 VOLVO VNR64T640 VN619 | |||||||
TRUCKS - Tractors-Sleeper |
Heavy Duty Trucks For Sale...& other good stuff!
Browse our current inventory of commercial trucks, heavy & construction equipment, truck parts & related items for sale. We specialize in used Mack trucks and carry commercial vehicles of all makes & models including dump trucks, fuel & oil trucks, reefer truck & van bodies, box trucks & more. We get new arrivals daily, so check back often! Looking for something particular? Give us a call!
CHECK OUT THIS WEEK'S SPECIALS